| Event: Pensacola Qualifier Round 2, Game: Pensacola Qualifier Round 2 (11448) | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Yardage | 538 | 381 | 405 | 158 | 488 | 500 | 356 | 138 | 412 | 3376 | 425 | 339 | 204 | 511 | 289 | 407 | 309 | 151 | 525 | 3160 | 6536 |
| Hole HCP | 7 | 3 | 9 | 15 | 11 | 5 | 13 | 17 | 1 | 6 | 8 | 16 | 10 | 14 | 2 | 12 | 18 | 4 | |||
| Par | 5 | 4 | 4 | 3 | 5 | 5 | 4 | 3 | 4 | 37 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 36 | 73 |
| Gross Strokes (team uses 1) | |||||||||||||||||||||
| Luke Stock |
4
|
4
|
4
|
4
|
4
|
5
|
5
|
3
|
5
|
38 +1 |
4
|
5
|
3
|
5
|
4
|
4
|
6
|
3
|
5
|
39 +3 | 77 +4 |
| Legend | |||||||||||||||||||||
| Eagle |
0
|
||||||||||||||||||||
| Birdie |
0
|
||||||||||||||||||||
| Par |
0
|
||||||||||||||||||||
| Bogey |
0
|
||||||||||||||||||||
| Double/+ |
0
|
||||||||||||||||||||