| Event: Fall Qualifying Tournament 1 - Round 3, Game: Round 3 (12598) | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Yardage | 397 | 537 | 408 | 498 | 365 | 172 | 390 | 362 | 171 | 3300 | 509 | 386 | 427 | 545 | 165 | 340 | 214 | 381 | 392 | 3359 | 6659 |
| Hole HCP | 11 | 9 | 5 | 3 | 17 | 15 | 7 | 1 | 13 | 14 | 8 | 4 | 2 | 12 | 18 | 6 | 16 | 10 | |||
| Par | 4 | 5 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 36 | 5 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 36 | 72 |
| Gross Strokes (team uses 1) | |||||||||||||||||||||
| Bennett McNabb |
4
|
5
|
5
|
4
|
3
|
3
|
4
|
4
|
2
|
34 -2 |
4
|
4
|
5
|
5
|
3
|
3
|
4
|
4
|
3
|
35 -1 | 69 -3 |
| Legend | |||||||||||||||||||||
| Eagle |
0
|
||||||||||||||||||||
| Birdie |
0
|
||||||||||||||||||||
| Par |
0
|
||||||||||||||||||||
| Bogey |
0
|
||||||||||||||||||||
| Double/+ |
0
|
||||||||||||||||||||