| Event: 2026 Spring Qualifying Tournament 2 - Round 2, Game: Round 2 (13862) | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Yardage | 306 | 421 | 352 | 444 | 308 | 127 | 326 | 333 | 116 | 2733 | 457 | 364 | 359 | 519 | 127 | 295 | 173 | 331 | 326 | 2951 | 5684 |
| Hole HCP | 11 | 9 | 5 | 3 | 17 | 15 | 7 | 1 | 13 | 14 | 8 | 4 | 2 | 12 | 18 | 6 | 16 | 10 | |||
| Par | 4 | 5 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 36 | 5 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 36 | 72 |
| Gross Strokes (team uses 1) | |||||||||||||||||||||
| Noah Farland |
4
|
4
|
3
|
5
|
3
|
4
|
4
|
4
|
3
|
34 -2 |
5
|
5
|
5
|
5
|
3
|
4
|
3
|
4
|
3
|
37 +1 | 71 -1 |
| Legend | |||||||||||||||||||||
| Eagle |
0
|
||||||||||||||||||||
| Birdie |
0
|
||||||||||||||||||||
| Par |
0
|
||||||||||||||||||||
| Bogey |
0
|
||||||||||||||||||||
| Double/+ |
0
|
||||||||||||||||||||