| Event: Challenge Qualifying for Innisbrook, Game: Innisbrook Challege Q (6828) | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Yardage | 331 | 142 | 498 | 343 | 355 | 514 | 349 | 168 | 358 | 3058 | 357 | 361 | 514 | 411 | 154 | 401 | 169 | 342 | 483 | 3192 | 6250 |
| Hole HCP | 16 | 18 | 6 | 12 | 8 | 4 | 14 | 2 | 10 | 5 | 11 | 1 | 13 | 17 | 3 | 9 | 15 | 7 | |||
| Par | 4 | 3 | 5 | 4 | 4 | 5 | 4 | 3 | 4 | 36 | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 36 | 72 |
| Gross Strokes (team uses 1) | |||||||||||||||||||||
| Wyatt Brackett |
5
|
5
|
6
|
4
|
4
|
4
|
4
|
2
|
5
|
39 +3 |
4
|
4
|
6
|
5
|
3
|
4
|
3
|
5
|
4
|
38 +2 | 77 +5 |
| Legend | |||||||||||||||||||||
| Eagle |
0
|
||||||||||||||||||||
| Birdie |
0
|
||||||||||||||||||||
| Par |
0
|
||||||||||||||||||||
| Bogey |
0
|
||||||||||||||||||||
| Double/+ |
0
|
||||||||||||||||||||